The financial metrics of insurance companies differ considerably from non insurance companies. On this page, we try to steadily post figures and facts that shall help to compare ICICI Prudential Life Insurance with other major insurers on different yard sticks.
Major Indian Insurers : Profit After Tax Trends (Rs. in Crore)
Insurance Company | Year ended 2014 | Year ended 2015 | Year ended 2016 | % change in two years |
LIC | 1657 | 1824 | 2518 | 52% |
ICICI Prudential | 1566 | 1634 | 1653 | 6% |
Bajaj Allianz | 1025 | 876 | 879 | -14% |
SBI Life | 436 | 820 | 861 | 97% |
Birla Sun Life | 371 | 285 | 140 | -62% |
HDFC Standard | 725 | 786 | 818 | 13% |
Max Life | 436 | 414 | 439 | 1% |
Reliance | 359 | 135 | -197 | -155% |
Tata AIA | 413 | 264 | 64 | -85% |
Kotak | 239 | 229 | 251 | 5% |
Exide life | 53 | 65 | 89 | 68% |
The PAT trends are indicative of the volatility that exists in Indian Insurance Market.
(To be updated with more tables & facts)
Note : Even as the Issue price for this IPO has not been fixed, grey market has been active with Application Form/kostak rates which opened at 1100/- , jumped to 1300/- and are now back to 1100/-. Firm Grey market rates are reported to be in region of Rs. 21-22.