| Mergers | ||||||
| Company1 | cmp | Company2 | cmp | shrares-1 | shares-2 | arbitrage |
| cigniti | 1298 | coforge | 1318 | 1 | 1 | 1.55% |
| Inoxwind Energy | #N/A | iInoxwind | 98.2 | 10 | 632 | #N/A |
| Demergers | spin off | ratio | ||||
| skf | 1710 | skf(indust) | 1:1 | |||
| Open offers | cmp | Offer pr | size(cr) | acquirer | %diff* | |
| India Gelatine | 365 | 409 | narmada gelat. | 12.03% | ||
| gunthur | 73 | 66.00 | japanese | |||
| ITDcem^ | #N/A | 571.68 | 3204 | adani group | #N/A | |
| Orient Cement | 145 | 395.4 | 2112 | Ambuja Cements | 172.69% | |
| Shriram Asset M | 330 | 270 | Sanlam Emerging | Sanlam Emerging | -18.18% | |
| Shilp Gravures | 181 | 213 | 17.68% | |||
| FMGOETZE | 443 | 442.55 | #REF! | -0.10% | ||
| Nazara | 274 | 990 | 2382.35 | Axana , plutus | 261.58% | |
| Sanofi Cons^ | 4731 | 4,982.05 | 2983 | Opal Bidco SAS. | 5.31% | |
| HCG^ | 566 | 504.41 | 1871 | kkr | -10.85% | |
| Chemo Pharma | 117 | 110.00 | 4.29 | Atibha Agriseeds | -5.58% | |
| Nacl ind | 174 | 76.70 | 402 | coromondal | -55.92% | |
| Kolte Patil | 367 | 329.00 | 758 | Blackstone | -10.33% | |
| anka | 30.6 | 17.00 | 22 | -44.37% | ||
| Manapuram | 269 | 236.00 | 5764 | Bain cap | -12.35% | |
| Sayaji Hotels (Indore0 | 944 | 1250.00 | 90.01 | 32.42% | ||
| * Acceptance in open offers can be partial/full. | ||||||
| ^ offline |
Disclaimer: Please verify the information independently and do not rely on this collated information which is prone to delays and error to make your investment decisions.