New Delhi based, HPL Electric & Power Ltd. is coming out with an IPO on Sept 22 to Sept 26, 2016 . The Price Band is Rs.175 to Rs.202 per equity share. IN this page we shall compare it with its peers in this sector and Havells is the closet peer company.
| Year 2016 Consoloidated | ||
| HPL Electric | Havells India | |
| Revenue from Operations | 1116 | 7714 |
| PBT | 48.39 | 714 |
| execptional profit | 724 | |
| Tax | 11.79 | 230 |
| PAT | 36.62 | 1208 |
| NPM | 3.00% | 15.66 |
| EPS | 7.89 | 19.34 |
| Share Capital | 46.43 | 62.46 |
| RONW% | 9.15’% | 47.26 |
| NAV | 76.3 | 40.96 |
| FV | 10 | 1 |
| Last Price / Issue Price | 202 | 410 |
| CAGR Sales 3 Years | 6.99 | 6.57 |
| CAGR Sales 12m | 6.61 | 2.1 |
| CAGR NP 3 years | 4.83 | 15.08 |
| CAGR NP 12m | 6.00 | 15.39 |
| PE Ratio | 25.6 | 21.2 |
| Estimated EPS ratio without exceptional profit | 12.78 | |
| Estimated PE ratio without exceptional profit | 32.08 | |
| Post issue equity | 64.3* | |
| EPS (on Post IPO equity) | 5.7 | |
| PE Ratio (on Post IPO equity) | 35.44 | |
- based on fresh issue of about 1.78 crore fresh shares in the IPO Issue, Earlier there was talk of 25% dilution by promoters, Seems this is not happening now.