HariOm Pipes IPO intends to raise Rs 130.05 crore by selling 8,500,000 fresh equity shares in the price range of Rs 144-153.
Issue Opens | Wed, 30th March, 2022 |
Issue Closes | Tue, 5th April, 2022 |
Issue type | Fresh Issue of 8,500,000 Equity Shares |
Face Value | ₹ 10 |
Issue Size (₹ Cr) | ₹ 122 – 130 Cr |
Bid Lot | 98 shares |
Price Band | ₹ 144 – 153 |
QIB | 30% of the offer |
NIB | 35% of offer ( 2,975,000 Shares, 45.52 Cr) |
Retail | 35% of offer ( 2,975,000 Shares, 45.52 Cr) |
- Hariom Pipe Industries Limited , is a Telangana based company which is into manufacturer of an integrated manufacturer of Mild Steel (MS), Scaffolding, HR Strips, MS Billets, Pipes, and Sponge Iron.
- The company has evolved into an integrated steel manufacturer with a stronghold in the South Indian market and presence in Western India as well.
- THe Unit I is an integrated plant located in Mahabubnagar District in Telangana, wand manufactures finished steel products from iron scrap and sponge iron.
- The Unit II manufactures sponge iron and is in Anantapur District in Andhra Pradesh. It is close to Bellary, one of the centers in South India for iron ore production.
- The company had acquired sponge iron unit with a capacity of 36,000 mtpa.. This is situated at, Anantapur in August 2020

- The company aims to expand the MS pipes manufacturing capacity by setting up 2 additional pipe mills adjacent to the existing unit-I,.
- This will increase the production capacity from the present 84,000MTPA to 1,32,000MTPA
- Hariom Pipe Industries has more than 200 employees.
- the company has 1400 plus Retailers distribution network, 150 plus manufacturing specification
- 300832 MT manufacturing capacity
Particulars / (₹ In Cr) | 6mFY22 | Fy21 | Fy20 | Fy19 |
Revenue from Operations | 200.87 | 254.14 | 160.78 | 133.6 |
Revenue Growth (%) | – | 58.07% | 20.34% | – |
EBITDA | 25.86 | 34.97 | 23.86 | 17.35 |
EBITDA Margin (%) | 12.86% | 13.72% | 14.81% | 12.95% |
Profit before Tax | 17.71 | 21.2 | 11.33 | 11.65 |
Net Profit for the period | 12.87 | 15.13 | 7.91 | 8.02 |
Net Profit Margin (%) | 6.40% | 5.94% | 4.91% | 5.99% |
EPS -Basic (₹ ) as stated | 15.12^ | 10.64 | 5.98 | 7.34 |
Equity Share Capital | 16.98 | 16.96 | 13.23 | 13.23 |
Net worth as stated | 83.72 | 70.79 | 48.3 | 36.09 |
RoNW (%) | 15.37% | 21.38% | 16.37% | 22.22% |
Share capital post IPO | 25.48 | |||
FV | 10 | |||
IPO Price | 153 | |||
EPS ( FY21) | 5.94 | |||
PE( based on Fy21) | 25.77 | |||
EPS (FY22 ann) | 10.10 | |||
PE (FY22 ann) | 15.15 | |||
Market Cap | 390 | |||
Market Cap / Sales | 1.53 |
- On FY22 annualized financials, the IPO is valued 1.2x EV/sales and 15x P/E.
- Hariom Pipes looks set to maintain has the potential to maintain its double-digit growth.
Peers | ||||||
Name of the Company | FY2 sales in cr | PAT (In Cr) | NPM | Face Value | PE | RoNW |
Hariom Pipe Industries Limited | 254 | 15 | 5.9% | 10 | 15 | 21.38% |
APL Apollo Tubes Ltd | 8500 | 360 | 4.2% | 2 | 46.6 | 23.60% |
Hi-Tech Pipes Ltd | 1341 | 23 | 1.7% | 10 | 17.41 | 12.04% |
Rama Steel Tubes Ltd | 470 | 12 | 2.6% | 5 | 12.38 | 13.19% |
JTL Infra Ltd | 435 | 20 | 4.6% | 2 | 31 | 28.20% |
- Hariom Pipes is smaller compared to peers but has good profitability and Return on Net worth compared to peers.
- It is rated BBB+. The Debt equity ratio of will shrink to a 0.4:1 after IPO. Gross debt of Rs. 88 cr will however remain post IPO.
- Hariom Pipes prospects looks reasonably good due to integrated nature of operations, capacity expansion, locational advantages, extensive distribution network, decent financials, and valuation compared to peers. In nutshell small player but looks reasonable.
Hariom Pipe Industries IPO: Apply or Not
Risk : Low
Expected Reward : Moderate to Fair. Some chances of low loss if markets are too bearish.
Listing Gains : Reasonable Chances.
Hold for Medium/ Long Term: Looks OK to me.
Subscription : Expected to be Good
I am likely to apply in this IPO.
Above are my views only. Please do your own diligence.