On Friday, 21st September 2018, around noon, shares of Dewan Housing Finance Ltd. (DHFL) started crashing at an alarming rate and after going down by as much as 60% closed the day with a loss of 42%. The markets which were already under pressure on account of IL&FS debt downgrade, panicked as news came out that on the earlier trading day DSP Mutual fund sold 300 crore of DHFL CP (Commercial Paper) at a yield of 11% which was considered high for a AAA rated company like DHFL. This was coupled with rumors that DHFL rating had been downgraded, even rumors of default by DHFL and reports that it may be holding investments in troubled IL&FS. Incidentally DSP Mutual funds held considerable position in IL&FS in its various schemes and its selling DHFL shares at a higher yield was construed as signs of weakness by investors in DHFL counter as well and effects were also visible in trading in DHFL NCDs at higher yields in the Debt market. While it was anticipated by market that the cost of borrowing for HFCs and NBFCs is likely to go up and they may face challenge in raising money in the light of recent news on IL&FS, the reaction was quite knee jerk.
The management immediately came out with denial of any default or exposure to IL&FS and stated that it had enough liquidity of Rs. 10000 crore to meet all its obligations till March 2019. The stock has however continued to be under pressure despite such assurances along with similar movements in stocks of other HFCs like Indiabulls housing Finance, PNB Housing Finance etc. and a large number of NBFC’s including Edelweiss, Magna Finance, Cholamandalam, Shriram Transport etc. There have been concerns on high leverage of DHFL (10 times equity) compared to other Strong HFCs and concerns about short term Asset Liability mismatch. Further Fixed Deposits by DHFL are in range of Rs. 10000 crore and these may also face some pressure from Fixed Deposit holders due to considerable negative publicity on account of sudden slump in shares. On the +ve side DHFL has demonstrated some steps to fight back which include the company buying back about 500 crore of NCD prematurely. These were mostly 11% NCDs issued in 2014 and were to mature in June, 2019. After the fateful event the rating agencies has reconfirmed AAA rating and further Crisil on 27th Sept, 2018 has reconfirmed its “A1+” rating on 15000 crore CP of the company. Apart from the share price, ability of DHFL to raise money from market after present turmoil and at what rates may have an important bearing on how effectively it can emerge from this situation.
DHFL NCDs have been on a downward spiral in the retail NCD market in this period. However volumes in Retail NCD markets are low and hence in this post we see depicting how DHFL NCDs have traded in the secondary wholesale Debt market. It is bit early to reach any conclusions based on above, but discerning investors may be able to draw inferences as we cover the time period from the day just before the start of this event till date (3/10/18) and shall update it for few more days from now.
DHFL: Recent Deals in Secondary Debt Market
Date | Security | ISIN | Coupon | Maturity | av. Price | Yield % | Turnover ( Lacs) | |
---|---|---|---|---|---|---|---|---|
4-Oct-18 | DEWAN HOUSING | INE202B07HQ0 | 9.1 | 16-Aug-19 | 98.6109 | 10.723 | 80 | |
Total All NCDs | 390391 | Lacs | % DHFL/TOT | 0.02% | Tot DHFL NCD | 80 | Lacs | |
3-Oct-18 | DEWAN HOUSING | INE202B07IU0 | 7.55 | 10-Apr-19 | 99.57 | 8.5504 | 200 | NSE |
Total All NCDs | 480964 | Lacs | % DHFL/TOT | 0.04% | Tot DHFL NCD | 200 | Lacs | |
1-Oct-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 96.8733 | 10.2464 | 22500 | BSE |
Total All NCDs | 564465 | Lacs | % DHFL/TOT | 3.99% | Tot DHFL NCD | 22500 | Lacs | |
28-Sep-18 | DEWAN HOUSING | INE202B07HQ0 | 9.1 | 16-Aug-19 | 98.5872 | 10.75 | 4200 | NSE |
28-Sep-18 | DEWAN HOUSING | INE202B07IU0 | 7.55 | 10-Apr-19 | 98.5421 | 10.4351 | 6580 | NSE |
28-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 96.86 | 10.245 | 9000 | BSE |
28-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 96.9817 | 10.1904 | 10500 | NSE |
28-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 0 | 04-Jun-23 | 98.3 | 9.44 | 500 | NSE |
28-Sep-18 | DEWAN HOUSING | INE202B07JC6 | 8.9 | 04-Jun-28 | 97.1135 | 9.3474 | 5500 | NSE |
28-Sep-18 | DEWAN HOUSING | INE202B07JD4 | 0 | 04-Jun-28 | 98.8 | 9.18 | 500 | NSE |
28-Sep-18 | Dewan Housing | INE202B08769 | 12.05 | 31-Dec-99 | 102.5856 | 12.0229 | 20 | BSE |
Total All NCDs | 569874 | Lacs | % DHFL/TOT | 6.46% | Tot DHFL NCD | 36800 | Lacs | |
27-Sep-18 | DEWAN HOUSING | INE202B07654 | 0 | 12-Sep-19 | 101.3428 | 10.058 | 16300 | NSE |
27-Sep-18 | DEWAN HOUSING | INE202B07AU7 | 0 | 04-Jun-19 | 155.9819 | 10 | 8500 | NSE |
27-Sep-18 | DEWAN HOUSING | INE202B07AV5 | 0 | 04-Jun-19 | 155.9819 | 10 | 19500 | NSE |
27-Sep-18 | DEWAN HOUSING | INE202B07IJ3 | 9.05 | 09-Sep-19 | 99.0096 | 10.15 | 2800 | NSE |
27-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 98.3465 | 9.58 | 445 | NSE |
27-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 9 | 04-Jun-23 | 95.09 | 10.34 | 14654 | BSE |
27-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 0 | 04-Jun-23 | 97.6447 | 9.61 | 1950 | NSE |
27-Sep-18 | DEWAN HOUSING | INE202B07JC6 | 8.9 | 04-Jun-28 | 95.2343 | 9.655 | 2600 | NSE |
Total All NCDs | 830724 | Lacs | % DHFL/TOT | 8.04% | Tot DHFL NCD | 66749 | Lacs | |
26-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 98.355 | 9.5749 | 2500 | NSE |
26-Sep-18 | DEWAN HOUSING | INE202B07IZ9 | 8.9 | 04-Jun-23 | 97.9467 | 9.5 | 5000 | NSE |
26-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 9 | 04-Jun-23 | 95.065 | 10.35 | 29308 | BSE |
26-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 0 | 04-Jun-23 | 95.06 | 10.35 | 776.5 | NSE |
Total All NCDs | 659900 | Lacs | % DHFL/TOT | 5.70% | Tot DHFL NCD | 37584.5 | Lacs | |
Exchange | ISIN | Security Description | Coupon | Maturity | Wt. av. Price | Yield % | Turnover ( Lacs) | |
25-Sep-18 | DEWAN HOUSING | INE202B07AY9 | 10.7 | 10-Jun-21 | 101.72 | 9.89 | 1000 | NSE |
25-Sep-18 | DEWAN HOUSING | INE202B07IU0 | 7.55 | 10-Apr-19 | 98.6419 | 10.425 | 10000 | NSE |
25-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 99.3213 | 9.15 | 10 | BSE |
25-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 98.0161 | 9.7278 | 5700 | NSE |
Total All NCDs | 781100 | Lacs | % DHFL/TOT | 2.14% | Tot DHFL NCD | 16710 | Lacs | |
24-Sep-18 | DEWAN HOUSING | INE202B07AY9 | 10.7 | 10-Jun-21 | 101.7 | 9.9 | 1000 | NSE |
24-Sep-18 | DEWAN HOUSING | INE202B07IY2 | 8.9 | 04-Jun-21 | 98.3481 | 9.58 | 10000 | NSE |
Total All NCDs | 587400 | Lacs | % DHFL/TOT | 1.87% | Tot DHFL NCD | 11000 | Lacs | |
21-Sep-18 | DEWAN HOUSING | INE202B07AV5 | 0 | 04-Jun-19 | 154.8582 | 11 | 2500 | NSE |
21-Sep-18 | DEWAN HOUSING | INE202B07AY9 | 10.7 | 10-Jun-21 | 102.63 | 9.5 | 1000 | NSE |
21-Sep-18 | DEWAN HOUSING | INE202B07HQ0 | 9.1 | 16-Aug-19 | 98.9457 | 10.2868 | 9500 | NSE |
21-Sep-18 | DEWAN HOUSING | INE202B07IJ3 | 9.05 | 09-Sep-19 | 98.3828 | 10.875 | 20000 | NSE |
21-Sep-18 | DEWAN HOUSING | INE202B07IK1 | 9.1 | 09-Sep-19 | 98.4261 | 10.875 | 15000 | NSE |
21-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 9 | 04-Jun-23 | 98.6 | 9.353 | 3300 | BSE |
21-Sep-18 | DEWAN HOUSING | INE202B07JI3 | 0 | 04-Jun-21 | 99.2723 | 9.07 | 30000 | NSE |
21-Sep-18 | DEWAN HOUSING | INE202B08785 | 10.75 | 31-Dec-99 | 102.3 | 0 | 10 | BSE |
Total All NCDs | 384814 | Lacs | % DHFL/TOT | 21.13% | Tot DHFL NCD | 81310 | Lacs | |
19-Sep-18 | DEWAN HOUSING | INE202B07IO3 | 9.25 | 09-Sep-23 | 98.65 | 9.6 | 158.98 | NSE |
19-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 9 | 04-Jun-23 | 98.6 | 9.3528 | 3300 | BSE |
19-Sep-18 | DEWAN HOUSING | INE202B07JA0 | 0 | 04-Jun-23 | 97.38 | 9.69 | 60 | NSE |
19-Sep-18 | DEWAN HOUSING | INE202B07JI3 | 0 | 04-Jun-21 | 99.5506 | 8.94 | 10000 | NSE |
19-Sep-18 | DEWAN HOUSING | INE202B08785 | 10.75 | 31-Dec-99 | 101.9601 | 10.36 | 10 | NSE |
Total All NCDs | 402498 | Lacs | % DHFL/TOT | 3.36% | Tot DHFL NCD | 13528.98 | Lacs |
Standard disclaimer: I am not a SEBI registered analyst and above analysis is for educational purpose only. I may have vested interest in every stock I discuss and my views may be biased. Please do your own due diligence as stock market investments have high degree of inherent risk.