CL Educate IPO to raise Rs. 239 crore is slated to open on 20th March 2017. CL Educate operates across segments in the education industry including test preparation, K-12 and vocational training.
Related Post CL Educate IPO: Peer Analysis
CL Educate IPO: Issue Details
Issue Period | Issue Opens On*: Monday, March 20, 2017 |
Issue Closes On : Wednesday, March 22, 2017 | |
Price Band | Rs.500 – 502 |
Bid Lot | 29 Equity Shares and multiple thereof |
Issue Size (No. of Shares) | Fresh Issue of 2180119 Equity Shares and |
Offer for Sale of 2579881 Equity Shares | |
Issue Size ( Rs.) | Rs. 238.95 Crores |
Issue Structure : | |
QIB* | 50% of the Offer ( 2,380,000 Equity Shares) ( Rs. 119.48 crores) |
NII | 15% of the Offer ( 714,000 Equity Shares) ( Rs. 35.84 crores) |
Retail | 35% of the Offer ( 1,666,000 Equity Shares) (Rs. 83.63 crores) |
Lead Manager | Kotak Mahindra Capital |
Registrar | Karvy Computershare Pvt. Ltd. |
About CL Educate:
CL Educate Limited has its operations across 6 business segments, spanning the education value chain:
- Test preparation and Training services under brand Career Launcher
- Publishing and Content Development conducted under the brand GK Publications.
- Integrated business, marketing and sales services for corporates, conducted under our brand Kestone, including event management, marketing support (including digital marketing support), customer engagement, managed manpower and training services.
- Integrated solutions to educational institutions and universities, including business advisory and outreach support services, under our brand CL Media, as well as research incubation and support services conducted under the brand Accendere.
- Vocational Training Programs under Government schemes in various States across India.
- K-12 schools operated under thr brand Indus World
CL Educate IPO – Objectives of Issue:
Out of the the fresh issue proceeds, about Rs. 53 crore is earmarked for working capital funding, Rs. 19 crore for debt repayment and Rs. 20 crore for strategic initiatives.
CL Educate IPO – Segment-wise Revenue:
Segment (Figs in Rs. crore) | HY17 (Rs. crore) | % of Revenue | FY16 | % of Revenue | FY15 | % of Revenue |
Test Preparation cum training | 81.66 | 53.32% | 128.76 | 45.56% | 118.31 | 43.25% |
Publishing and content evelopment | 11.04 | 7.21% | 15.99 | 5.66% | 16.75 | 6.12% |
Integrated business, Marketing and Sales Services for Corporates | 50.52 | 32.99% | 87.76 | 31.05% | 96.1 | 35.13% |
Vocational Training | 2.38 | 1.55% | 36.1 | 12.77% | 31.31 | 11.45% |
Integrated solutions to educational Institutions | 4.13 | 2.70% | 5.27 | 1.87% | 3.8 | 1.39% |
K-12 Schools | 3.43 | 2.24% | 8.76 | 3.10% | 7.26 | 2.65% |
Total Operating Revenue | 153.16 | 282.64 | 273.53 |
CL Educate IPO: Financials:
Rs.Million | |||||
Particulars | HY 2017 | 2016 | 2015 | 2014 | 2013 |
Revenue from Operations | 1,531.59 | 2,826.41 | 2,735.30 | 2,186.08 | 1,988.67 |
Other Income | 75.39 | 140.44 | 115.49 | 110.97 | 232.08 |
Total Revenue | 1,606.98 | 2,966.85 | 2,850.79 | 2,297.05 | 2,220.75 |
Expenditure | |||||
Raw materila & Components | 40.87 | 64.97 | 62.16 | 93.65 | 78.97 |
cost of services | 726.91 | 1179.88 | 1056.01 | 779.53 | 685.41 |
Stock in trade, | 10.36 | 34.37 | 19.81 | 16.31 | 13.17 |
WIP, FG Inventorty, traded goods (+)/(-) | -3.86 | 18.44 | 23.43 | -39.91 | -27.38 |
Employee Benefits Exp. | 279.11 | 626.23 | 749.7 | 686.57 | 674.64 |
Depreciation and Amortisation Exp. | 36.3 | 90 | 77.39 | 54.71 | 55.98 |
Finance Costs | 46.72 | 101.57 | 93.56 | 89.69 | 101.06 |
Other Expenses | 264.93 | 542.9 | 456.14 | 399.12 | 453.21 |
Total expenditure | 1401.34 | 2658.36 | 2538.2 | 2079.67 | 2035.06 |
Profit bef exceptional items & tax | 205.64 | 308.49 | 312.59 | 217.38 | 185.69 |
Exceptional Items | 0 | 0 | 22.84 | 13.26 | 0 |
Profit before tax | 205.64 | 308.49 | 289.75 | 204.12 | 185.69 |
Tax | 76.49 | 91.73 | 77.73 | 42.28 | 37.28 |
Net Profit | 129.15 | 216.76 | 212.02 | 161.84 | 148.41 |
OPM % | 13.92% | 12.72% | 13.46% | 11.47% | 5.56% |
NPM % | 8.43% | 7.67% | 7.75% | 7.40% | 7.46% |
Networth | 2,558.31 | 2,422.85 | 2,092.87 | 1,497.58 | 1,340.56 |
NAV | 214.26 | 202.92 | 179.72 | 151 | 135.16 |
RONW % (ann) | 10.10% | 8.95% | 10.13% | 10.81% | 11.07% |
Equity | 119.4 | 119.4 | 116.45 | 99.18 | 99.18 |
FV | 10 | 10 | 10 | 10 | 10 |
EPS (Ann) | 21.63 | 18.15 | 18.21 | 16.32 | 14.96 |
IPO Price | 502 | ||||
PE (Pre Issue Equity) | 23.21 | 27.66 | |||
Cagr sales 1 yr | 3.33% | ||||
Cagr sales 3 yr | 12.43% | ||||
Cagr PAT 1 yr | 2.24% | ||||
Cagr PAT 3 yr | 13.46% | ||||
New equity | 21.8 | ||||
Post issue equity | 141.2 | ||||
EPS (Post Issue Eq) | 18.29 | 15.35 | |||
PE ( Post Issue Eq -ann) | 27.45 | 32.7 | |||
P/BV | 1.07 | ||||
Market Cap | 708.82 | crore | |||
Market Cap/Sales Ratio | 2.51 |
Receivables:
Current assets | HY17 | FY16 | FY15 | FY14 | FY13 |
Inventories | 72.08 | 65.34 | 88.74 | 105.72 | 67.66 |
Trade receivables | 1,268.96 | 1,189.16 | 866 | 647.63 | 536.64 |
Cash and cash equivalents | 121.39 | 158.69 | 193.49 | 114.02 | 121.32 |
Short-term loans and advances | 806.47 | 739.41 | 630.64 | 561.94 | 487.93 |
Other current assets | 382.73 | 218.04 | 205.78 | 172.65 | 136.18 |
Receivables at 127 crore for the HY ended FY17 on a consolidated revenue of 153 crore appear high.
Assessment of CL Educate IPO
- The Indian test prep market is estimated at Rs. 378 billion, as of 2015-16, having grown at a CAGR of approximately 14% from 2008-09.
- CL Educate is executing vocational training under Govt. schemes which could mean huge working capital gets locked with mounting receivables and delayed collection cycles. In past companies like Everonn Education, and Core Education etc. have been affected badly on account to their exposure to such schemes
- CL Educate also has huge outstanding trade receivables. Outstanding debtors for HY17 stand at of Rs. 127 crore which is considered high keeping in view its turnover.
- The company believes that Career Launcher is a well-recognized brand in the education sector, particularly in aptitude-based test prep courses, including for MBA, Banking and SSC and Law test prep. With acquisition of the GK Publications business in November 2011, they entered into the publishing and content development business, publishing niche test prep titles for popular professional and entrance examinations in India.
- To spread its presence, CL Educate has adopted a scalable, asset-light and less capital-intensive business partnership model to operate test prep centers, in addition to their own test prep centers,It has a network of 146 test prep centers in 86 cities across India, with 49 owned test prep centers and 97 test prep centers operating under a partnership model. Moreover, it typically leases the premises from which it operates the test prep centers.
- The promoters own 64.72% stake. Rest is held by PE fund Gaja 15.04%, HDFC 4.96% and balance 15.28% by Edelweiss, India Infoline, S P Family Trust etc. While Promoters and PE investor Gaja are making a part exit,few like S P Family, Edelweiss, India Info and some other shareholders are making total exit.
- The peer analysis Click Here indicates that CL Educate is not very favorably placed compared to its Peers and Price to Earning ration being asked is bit higher.
- CL Educate shelved its IPO plans in April 2015.
- CL Educate is likely to be listed in T Category.
- K12 vertical under Indus World Schools has considerable capital deployed but its contribution is quite low.
- Grey Market is not very active in CL Educate IPO.
- Keeping all factors in mind, CL Educate IPO is an IPO that has considerable risk due to poor track record of other players in segment it operates and also the price demanded is not cheap which poses a degree of risk.
- Stock market’s performance of companies in the education sector has been much below the mark till now and CL Educate does not have needed positives needed to dispel these concerns.
- At this juncture, I think that I may not subscribe to CL Educate IPO
Standard disclaimer: I am not a SEBI registered analyst. I may have vested interest in every stock I discuss. Please do your own due diligence as stock market investments have high degree of inherent risk.