The financial and Growth ratios of Advanced Enzyme Technologies Limited the IPO for which opens on 20th July are provide below. For detailed coverage and analysis of the IPO refer the post on this website . https://ipoandmore.com/2016/07/12/advanced-enzyme-ipo-first-look/
Financials ( All figures in Rs. Million)
Particulars | ||||||
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Revenue from operations | 2937.6 | 2,231.14 | 2,394.50 | 2,204.18 | 1,717.41 | 1,165.73 |
EBITDA | 1382.32 | 908.60 | 1,037.77 | 895.60 | 531.79 | 226.62 |
Exceptional items | – | 539.16 | – | – | – | |
Profit before tax | 1,225.32 | 737.49 | 277.51 | 761.58 | 476.81 | 188.78 |
Profit after tax | 784.35 | 501.02 | 200.86 | 492.19 | 333.36 | 170.11 |
Equity | 217.66 | 217.66 | 217.66 | 217.66 | 207.32 | 207.32 |
Reserves | 2,569.61 | 1,882.68 | 1,445.99 | 1,401.98 | 752.34 | 424.14 |
Networth | 2,787.27 | 2,100.34 | 1,663.65 | 1,619.64 | 959.66 | 631.46 |
EBITDA Mrgin | 47.06 | 40.72 | 43.34 | 40.63 | 30.96 | 19.44 |
NPM | 26.7 | 22.46 | 8.39 | 22.33 | 19.41 | 14.59 |
RONW % | 28.14 | 23.85 | 12.07 | 30.39 | 34.74 | 26.94 |
Growth Ratios
Revenue yoy % (last yr) | Revenue 3 yrs CAGR | Revenue 5 yrs CAGR |
31.66 | 10.05 | 20.3 |
OP yoy% | OP 3Yrs CAGR | OP 5Yrs CAGR |
52.14 | 15.57 | 43.57 |
NP yoy% | NP 3Yrs CAGR | NP 5Yrs CAGR |
56.55 | 16.8 | 35.76 |
(Comments to follow in coming days)