| Mergers | ||||||
| Company1 | cmp | Company2 | cmp | shrares-1 | shares-2 | arbitrage |
| cigniti | 1800 | coforge | 1863 | 5 | 1 | -79.30% |
| Inoxwind Energy | #N/A | iInoxwind | 139.84 | 10 | 632 | #N/A |
| Demergers | spin off | ratio | ||||
| skf | 1975 | skf(indust) | 1:1 | |||
| Open offers | cmp | Offer pr | size(cr) | acquirer | %diff* | |
| India Gelatine | 351 | 409 | narmada gelat. | 16.48% | ||
| PSP Projects | 972 | 642.06 | 662 | adani infra | -33.94% | |
| prozone realty | 57 | 25.00 | 99 | -55.88% | ||
| Pharmaids | 49 | 62.15 | 57 | Shankarpa nagraja | 26.84% | |
| ITDcem^ | #N/A | 571.68 | 3204 | adani group | #N/A | |
| Orient Cement | 182 | 395.4 | 2112 | Ambuja Cements | 117.19% | |
| Shriram Asset M | 407 | 270 | Sanlam Emerging | Sanlam Emerging | -33.66% | |
| Shilp Gravures | 231 | 213 | -7.59% | |||
| FMGOETZE | 532 | 533.55 | 411 | 0.31% | ||
| Nazara | 274 | 990 | 2382.35 | Axana , plutus | 261.84% | |
| Sanofi Cons^ | 4688 | 4,982.05 | 2983 | Opal Bidco SAS. | 6.27% | |
| HCG^ | 749 | 504.41 | 1871 | kkr | -32.62% | |
| Chemo Pharma | 111 | 110.00 | 4.29 | Atibha Agriseeds | -0.90% | |
| Nacl ind | 186 | 76.70 | 402 | coromondal | -58.80% | |
| Kolte Patil | 403 | 329.00 | 758 | Blackstone | -18.26% | |
| anka | 54.9 | 17.00 | 22 | -69.05% | ||
| Manapuram | 280 | 236.00 | 5764 | Bain cap | -15.56% | |
| Sayaji Hotels (Indore0 | 844 | 1250.00 | 90.01 | 48.05% | ||
| * Acceptance in open offers can be partial/full. | ||||||
| ^ offline |
Disclaimer: Please verify the information independently and do not rely on this collated information which is prone to delays and error to make your investment decisions.