| Mergers | ||||||
| Company1 | cmp | Company2 | cmp | shrares-1 | shares-2 | arbitrage |
| cigniti | 1389 | coforge | 1420 | 1 | 1 | 2.25% |
| Inoxwind Energy | #N/A | iInoxwind | 109.2 | 10 | 632 | #N/A |
| Demergers | spin off | ratio | ||||
| skf | 1730 | skf(indust) | 1:1 | |||
| Open offers | cmp | Offer pr | size(cr) | acquirer | %diff* | |
| India Gelatine | 357 | 409 | narmada gelat. | 14.46% | ||
| PSP Projects | 807 | 642.06 | 662 | adani infra | -20.39% | |
| prozone realty | 58 | 25.00 | 99 | -57.08% | ||
| Pharmaids | 40 | 62.15 | 57 | Shankarpa nagraja | 55.38% | |
| ITDcem^ | #N/A | 571.68 | 3204 | adani group | #N/A | |
| Orient Cement | 164 | 395.4 | 2112 | Ambuja Cements | 141.83% | |
| Shriram Asset M | 320 | 270 | Sanlam Emerging | Sanlam Emerging | -15.63% | |
| Shilp Gravures | 184 | 213 | 15.76% | |||
| FMGOETZE | 441 | 439.00 | 411 | -0.44% | ||
| Nazara | 278 | 990 | 2382.35 | Axana , plutus | 256.44% | |
| Sanofi Cons^ | 4265 | 4,982.05 | 2983 | Opal Bidco SAS. | 16.81% | |
| HCG^ | 602 | 504.41 | 1871 | kkr | -16.20% | |
| Chemo Pharma | 106 | 110.00 | 4.29 | Atibha Agriseeds | 3.77% | |
| Nacl ind | 146 | 76.70 | 402 | coromondal | -47.52% | |
| Kolte Patil | 364 | 329.00 | 758 | Blackstone | -9.62% | |
| anka | 29.1 | 17.00 | 22 | -41.60% | ||
| Manapuram | 308 | 236.00 | 5764 | Bain cap | -23.46% | |
| Sayaji Hotels (Indore0 | 870 | 1250.00 | 90.01 | 43.68% | ||
| * Acceptance in open offers can be partial/full. | ||||||
| ^ offline |
Disclaimer: Please verify the information independently and do not rely on this collated information which is prone to delays and error to make your investment decisions.