| Mergers | ||||||
| Company1 | cmp | Company2 | cmp | shrares-1 | shares-2 | arbitrage |
| cigniti | 1627 | coforge | 1652 | 1 | 1 | 1.50% |
| Inoxwind Energy | #N/A | iInoxwind | 122.67 | 10 | 632 | #N/A |
| Demergers | spin off | ratio | ||||
| skf | 1824 | skf(indust) | 1:1 | |||
| Open offers | cmp | Offer pr | size(cr) | acquirer | %diff* | |
| India Gelatine | 334 | 409 | narmada gelat. | 22.61% | ||
| PSP Projects | 870 | 642.06 | 662 | adani infra | -26.23% | |
| prozone realty | 60 | 25.00 | 99 | -58.64% | ||
| Pharmaids | 46 | 62.15 | 57 | Shankarpa nagraja | 34.23% | |
| ITDcem^ | #N/A | 571.68 | 3204 | adani group | #N/A | |
| Orient Cement | 174 | 395.4 | 2112 | Ambuja Cements | 127.44% | |
| Shriram Asset M | 422 | 270 | Sanlam Emerging | Sanlam Emerging | -35.97% | |
| Shilp Gravures | 201 | 213 | 5.97% | |||
| FMGOETZE | 473 | 472.95 | 411 | 0.05% | ||
| Nazara | 286 | 990 | 2382.35 | Axana , plutus | 246.15% | |
| Sanofi Cons^ | 4400 | 4,982.05 | 2983 | Opal Bidco SAS. | 13.23% | |
| HCG^ | 645 | 504.41 | 1871 | kkr | -21.79% | |
| Chemo Pharma | 140 | 110.00 | 4.29 | Atibha Agriseeds | -21.37% | |
| Nacl ind | 180 | 76.70 | 402 | coromondal | -57.46% | |
| Kolte Patil | 392 | 329.00 | 758 | Blackstone | -16.11% | |
| anka | 43.2 | 17.00 | 22 | -60.67% | ||
| Manapuram | 308 | 236.00 | 5764 | Bain cap | -23.45% | |
| Sayaji Hotels (Indore0 | 793 | 1250.00 | 90.01 | 57.58% | ||
| * Acceptance in open offers can be partial/full. | ||||||
| ^ offline |
Disclaimer: Please verify the information independently and do not rely on this collated information which is prone to delays and error to make your investment decisions.