sl | Company | cmp | RE | pp | rights+RE | ratio | rd | Issue dt. | announced | payment | issue size cr | finalized | alloted | diff cmp-RE | %dif | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
suven Life | 61.8 | 55 | 55 | 1:2 | 18-Oct-22 | ||||||||||||
1 | suzlon | 9.1 | 5 | 1 | 2.5 | 6 | 5:21 | 4-Oct-22 | 11-10: 20-10-22 | rs. 2.5 on appl 2,5 call | 18-Oct-22 | ||||||
2 | Coastal corp | 214.1 | 225 | 99.0 | 56.25 | 324.0 | 1:6 | 12-09: 27-09-22 | \ | ||||||||
3 | PTC Inds | 952.1 | |||||||||||||||
4 | sandur mang | 952.1 | 10 | 755 | 765 | 2:1 | 08-98:29-06-22 | ||||||||||
5 | Dynemic Products | 274.4 | 450 | 25-05:08-06-22 | |||||||||||||
6 | Aurum PropTech | 116.6 | 80 | 10 | 90 | 3:2 | 14-04-22 | 26-04:10-05-22 | 20 on appl | ||||||||
7 | |||||||||||||||||
8 | Asian Tiles | 1295.0 | 63 | 30 : 37 | 12-04-22 | 440.96 | |||||||||||
9 | Bhageria | 1295.0 | 400 | 530 | 930 | 4:17 | 09-04-22 | 19-4:04-05-22 | -328.6 | 39.25% | |||||||
10 | Nakoda Group | 71.4 | 120 | 17 | 137 | 1:4 | -12.6 | ||||||||||
11 | maker Labs | 107.5 | 150 | 17 | 167 | 1:5 | 01-04-22 | 18-04:27-04-22 | 293.9 | -35.66% | |||||||
12 | ASM Tech | 443.9 | 115 | 422 | 35 | 457 | 1:10 | 28-03:11-04-22 | 35 on appl;bal 80 in 1/2 | -43.6 | |||||||
13 | wochardt | 197.8 | 225 | 49.75 | 274.75 | 3:10 | 09-03-22 | 15-3:25-03-22 | full 225 | 748 | -27.3 | ||||||
14 | Som Dist | 125.1 | 35 | 1:13 | 07-02-21 | full 35 | 17.5 | 90.1 | |||||||||
15 | Texmaco Rail | 54.0 | 23 | 2:7 | 22-10-21 | 1-11:15-11-21 | 09-10-21 | full 23 | 164 | 31.0 | |||||||
16 | Bharti Airtel | 773.6 | 540 | 1 : 14 | 28-09-21 | 05-10:21-10-21 | 29-08-21 | 133.75 + 401.25 (2) | 21000 | 233.6 | 764 | ||||||
17 | RPP Infra Projects | 43.7 | 30 | 25 | 55 | 3:5 | 20-Sep-2021 | 27-09:18-10-21 | Rs. 18+12 | 13.7 | |||||||
18 | Asian granites | 46.0 | 100 | 23-sep:7-10-21 | -54.0 | ||||||||||||
19 | Kesoram | 57.0 | 50 | 27-09:11-10-21 | Rs. 25 + 25 | 400 | 7.0 | ||||||||||
20 | Bannari spinning | 48.2 | 30 | 20-09:04-10-21 | 09-10-21 | 18.2 | |||||||||||
21 | Federal Bank | 85.5 | 20-05-21 | ||||||||||||||
22 | Sundram Hold. | 85.5 | 50 | 8:15 | 27-04-21 | 06-05:02-06-21 | |||||||||||
23 | Indigrid | 139.7 | 110 | 1:13 | 03-Jan-2022 | 31-Dec-2021 | |||||||||||
24 | KDDL | 1039.0 | 230 | ||||||||||||||
25 | Rajapalayam | 662.1 | 569 | 1:6 | 05-03-21 | ||||||||||||
26 | Arvind Fashions | 306.0 | 135 | 3:20 | 0403:18-03-21 | ||||||||||||
27 | Patel Integrate | 10 | 3:47 | 18-02-21 | |||||||||||||
28 | L&T Finance | 87.3 | 65 | 17:74 | 22-01-21 | 01-02: 5-02-21 | 18-01-21 | ||||||||||
29 | Pricol | 190.0 | 30 | 2:7 | 25-11-20 | 03-12:17-12-20 | 16-10-20 | ||||||||||
30 | Shoppers stp | 654.9 | 140 | 17:70 | 20-11-20 | ||||||||||||
31 | Moldtek Pack | 1004.1 | 180 | 1:50 | 22-10-20 | Ends 11-11-20 | |||||||||||
32 | EIH | 161.0 | 65 | 8:85 | 23-09-20 | 29-9:13-10-20 | 09-09-20 | ||||||||||
33 | Deepak Fert | 628.0 | 133 | 3: 20 | 17-09-20 | 28-09:12-10-20 | 11-09-20 | ||||||||||
34 | Rushil | 392.0 | 50 | 1:3 | 11-09-20 | 21-09:05-10-20 | 04-09-20 | ||||||||||
35 | Minda Ind. | #N/A | 250 | 1:27 | 17-08-20 | 25-08:09-09-20 | 29-06-20 | ||||||||||
36 | Spencers Ret. | 68.6 | 75 | 2:5 | 29-07-20 | 04-08:18-08-20 | 11-02-20 | ||||||||||
37 | Satin Credit | 148.0 | 60 | 48:125 | 05-08-20 | 12-08:26-08-20 | 22-06-20 |
Standard disclaimer: I am not a SEBI registered analyst. I may have vested interest in every stock I discuss. Please do your own due diligence as stock market investments have high degree of inherent risk.