shr hrld | orig ent | ent pur | ent tot | applied | xtra | rts pr | Acq UPr | Amount | amt adj | Allotted | sold shrs | sal UP | abs P/L | %abs | %pa ( 1m) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rushil | zra | 83 | 42 | 92 | 134 | 200 | 85 | 162 | 247 | 49400 | 148 | 50 | 280 | 1650 | 13.36% | 160.32% | ||
rushil | moar | 1 | 62 | 63 | 70 | 79 | 162 | 241 | 16870 | 64 | ||||||||
rushil | moph | 21 | 21 | 30 | 79 | 162 | 241 | 7230 | ||||||||||
sdbl | zra | 808 | 808 | 26.57 | ||||||||||||||
sdbl | moar | 50 | 60 | 26.5 | ||||||||||||||
sdbl | moph | 30 | 35 | 26.5 | ||||||||||||||
17-04:25-04-23 | mk ventures | zra | 24 | 24 | 24 | 227.86 | 936 | 22464 | 24 | |||||||||
10-04:24-04-23 | sepc | zra | 15 | 0 | 15 | 600 | 10 | 6000 | 6000 | 600 | ||||||||
13-04:27-03-23 | PNB Hous | zra | 0 | 230 | 230 | 230 | 125 | 275 | 400 | 63250 | 230 | 205 | 471 | 14555 | 17.75% | 213.00% | ||
PNB Hous | moar | 0 | 150 | 150 | 150 | 125 | 275 | 400 | ||||||||||
PNB Hous | morp | 15 | 15 | 25 | 125 | 275 | 400 | 4675 | 17 | |||||||||
PNB Hous | moph | 50 | 50 | 125 | 275 | 400 | ||||||||||||
PNB Hous | 5p | 40 | 463 | 503 | 600 | 125 | 275 | 400 | 240000 | 508 | ||||||||
Bharti airtel | zra | 140 | 10 | 10 | 30 | 10 | ||||||||||||
moph | 116 | 8 | 8 | 30 | ||||||||||||||
rpp infra | zra | 290 | 290 | 325 | ||||||||||||||
rpp infra | moph | 36 | 130 | 166 | 250 | |||||||||||||
asian granito | zra | 280 | 280 | 350 | 137.2 | |||||||||||||
BASML | zra | 0 | 100 | 100 | 150 | 52.2 | 100 | |||||||||||
Tisco 6 money paymen | 6 | |||||||||||||||||
Rel pp ( paid moar, zra, 5rh), | ||||||||||||||||||
AFL (251-zra, 5rh-4) | ||||||||||||||||||
sundram holding | moar | 10 | 4 | 50 | 6 | |||||||||||||
indigrid | ||||||||||||||||||
minda | zra | 2 | ||||||||||||||||
spencer | moph | 0 | 20 | 75 | 1500 | 1201090010029698 | ||||||||||||
M&M Fin | zra | 393 | 700 | 50 | 35000 | 400 | ||||||||||||
M&M Fin | 5rh | 720 | 1440 | 50 | 72000 | 720 | ||||||||||||
35 | 70 | 36 | ||||||||||||||||
arvind fashion | 5rh | 2 | 0 | 2 | 10 | 70 | 700 | |||||||||||
zra | 9 | 240 | 249 | 400 | 70 | 28000 | ||||||||||||
L&T Fin | zra | 122 | 500 | 65 | 430 | |||||||||||||
L&T Fin | 5rh | 1600 | 1700 | 65 | 1696 | |||||||||||||
L&T Fin | mph | 100 | missed | |||||||||||||||
Orig ent | Pur | Pur up | Ptice including Pr | applied | Total | unit rate | Amount | dp ID | Allotted | |||||||||
Airtel | ||||||||||||||||||
asian Granito | ||||||||||||||||||
RPPInfra | zra | |||||||||||||||||
RPP Infra | moph | |||||||||||||||||
BASML | zra | 100 | 22.2 | 52.2 | 100 | |||||||||||||
minda | zra | 2 | ||||||||||||||||
spencer | moph | 0 | 20 | 75 | 1500 | 1201090010029698 | ||||||||||||
M&M Fin | zra | 393 | 700 | 50 | 35000 | 400 | ||||||||||||
M&M Fin | 5rh | 720 | 1440 | 50 | 72000 | 720 | ||||||||||||
35 | 70 | 36 |
Standard disclaimer: I am not a SEBI registered analyst. I may have vested interest in every stock I discuss. Please do your own due diligence as stock market investments have high degree of inherent risk.