sl | Company | cmp | RE | rights+RE | ratio | rd | Issue dt. | announced | payment | issue size cr | finalized | alloted | diff cmp-RE | %dif | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dynemic Products | 459.6 | 450 | 25-05:08-06-22 | ||||||||||||
2 | Aurum PropTech | 113.0 | 80 | 3:2 | 14-04-22 | 26-04:10-05-22 | 20 on appl | |||||||||
3 | sandur mang | 960.8 | 10 | 2:1 | ||||||||||||
4 | Asian Tiles | 1230.0 | 63 | 30 : 37 | 12-04-22 | 440.96 | ||||||||||
5 | Bhageria | 1230.0 | 400 | 530 | 930 | 4:17 | 09-04-22 | 19-4:04-05-22 | -261.0 | 32.25% | ||||||
6 | Nakoda Group | 139.0 | 120 | 17 | 137 | 1:4 | 50.9 | |||||||||
7 | maker Labs | 170.9 | 150 | 17 | 167 | 1:5 | 01-04-22 | 18-04:27-04-22 | 457.6 | 2.31% | ||||||
8 | ASM Tech | 607.6 | 115 | 430 | 1:10 | 28-03:11-04-22 | 35 on appl;bal 80 in 1/2 | 24.0 | ||||||||
9 | wochardt | 233.3 | 225 | 3:10 | 09-03-22 | 15-3:25-03-22 | full 225 | 748 | 8.3 | |||||||
10 | Som Dist | 94.6 | 35 | 1:13 | 07-02-21 | full 35 | 17.5 | 59.6 | ||||||||
11 | Texmaco Rail | 43.2 | 23 | 2:7 | 22-10-21 | 1-11:15-11-21 | 09-10-21 | full 23 | 164 | 20.2 | ||||||
12 | Bharti Airtel | 705.0 | 540 | 1 : 14 | 28-09-21 | 05-10:21-10-21 | 29-08-21 | 133.75 + 401.25 (2) | 21000 | 165.0 | 764 | |||||
13 | RPP Infra Projects | 35.6 | 30 | 3:5 | 20-Sep-2021 | 27-09:18-10-21 | Rs. 18+12 | 5.6 | ||||||||
14 | Asian granites | 52.0 | 100 | 23-sep:7-10-21 | -48.0 | |||||||||||
15 | Kesoram | 46.4 | 50 | 27-09:11-10-21 | Rs. 25 + 25 | 400 | -3.7 | |||||||||
16 | Bannari spinning | 54.6 | 30 | 20-09:04-10-21 | 09-10-21 | 24.6 | ||||||||||
17 | Federal Bank | 79.2 | 20-05-21 | |||||||||||||
18 | Sundram Hold. | 79.2 | 50 | 8:15 | 27-04-21 | 06-05:02-06-21 | ||||||||||
19 | Indigrid | 143.2 | 110 | 1:13 | 03-Jan-2022 | 31-Dec-2021 | ||||||||||
20 | KDDL | 801.0 | 230 | |||||||||||||
21 | Rajapalayam | 871.1 | 569 | 1:6 | 05-03-21 | |||||||||||
22 | Arvind Fashions | 293.2 | 135 | 3:20 | 0403:18-03-21 | |||||||||||
23 | Patel Integrate | 10 | 3:47 | 18-02-21 | ||||||||||||
24 | L&T Finance | 74.7 | 65 | 17:74 | 22-01-21 | 01-02: 5-02-21 | 18-01-21 | |||||||||
25 | Pricol | 156.6 | 30 | 2:7 | 25-11-20 | 03-12:17-12-20 | 16-10-20 | |||||||||
26 | Shoppers stp | 603.8 | 140 | 17:70 | 20-11-20 | |||||||||||
27 | Moldtek Pack | 910.9 | 180 | 1:50 | 22-10-20 | Ends 11-11-20 | ||||||||||
28 | EIH | 154.0 | 65 | 8:85 | 23-09-20 | 29-9:13-10-20 | 09-09-20 | |||||||||
29 | Deepak Fert | 850.3 | 133 | 3: 20 | 17-09-20 | 28-09:12-10-20 | 11-09-20 | |||||||||
30 | Rushil | 529.3 | 50 | 1:3 | 11-09-20 | 21-09:05-10-20 | 04-09-20 | |||||||||
31 | Minda Ind. | 547.0 | 250 | 1:27 | 17-08-20 | 25-08:09-09-20 | 29-06-20 | |||||||||
32 | Spencers Ret. | 75.6 | 75 | 2:5 | 29-07-20 | 04-08:18-08-20 | 11-02-20 | |||||||||
33 | Satin Credit | 113.4 | 60 | 48:125 | 05-08-20 | 12-08:26-08-20 | 22-06-20 |
Standard disclaimer: I am not a SEBI registered analyst. I may have vested interest in every stock I discuss. Please do your own due diligence as stock market investments have high degree of inherent risk.