Company | Offer P | CMP | % diff | Size cr | promter H% | Public H % | Acquirer | Final % | mb dt | from | to | Shares | Live | Offer P | CMP | % diff | sz | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
transpact | ||||||||||||||||||
Lotus Choclate | 115.00 | 299.85 | -160.74% | 38 | ||||||||||||||
FMGOETZE | 295.65 | 350.90 | -18.69% | 411 | ismt | 30.84 | 74.35 | -141.08% | ||||||||||
suven pharma | 495.00 | 566.05 | -14.35% | 3,276.25 | ||||||||||||||
Completed | ||||||||||||||||||
grand foundry | 4.00 | 8.26 | -106.50% | |||||||||||||||
Shreeshay | 42.00 | 34.00 | 19.05% | |||||||||||||||
Velox Industries | 10.00 | 17.01 | -70.10% | |||||||||||||||
asit Mehta | 151.44 | 124.90 | 17.53% | 19.06 | ||||||||||||||
acrow | 659.00 | 763.00 | -15.78% | |||||||||||||||
hkg | 14.20 | 11.69 | 17.68% | 19.383 | 13,650,000 | |||||||||||||
Baroda Rayon | 9.70 | 169.05 | -1642.78% | |||||||||||||||
advik | 4.15 | 169.05 | -3973.49% | |||||||||||||||
sicagen | 32.00 | #N/A | #N/A | |||||||||||||||
akashdeep | 52.50 | 18.69 | 64.40% | 58.63 | 41.37 | |||||||||||||
acc | 2300.00 | 1992.95 | 13.35% | 54.53 | 45.47 | |||||||||||||
ambuja | 385.00 | 426.40 | -10.75% | 63.19 | 36.81 | |||||||||||||
Syschem (India) | 15.50 | 53.90 | -247.74% | |||||||||||||||
Lloyds Metals | 137.00 | 550.25 | -301.64% | 74.63 | 25.37 | 40.88 | ||||||||||||
jagson | 235 | 417.75 | -77.77% | AARV INFRATEL | 3.60 | 22.37 | -521.39% | |||||||||||
escorts | 5.08 | 8.21 | over | 07-Jun-22 | 20-Jun-22 | |||||||||||||
Selan | 200.00 | 395.95 | -97.98% | |||||||||||||||
eveready | 320.00 | 384.75 | over | 03-Jun-22 | 16-Jun-22 | SPS int | 9.00 | 28.82 | -220.22% | |||||||||
Butterfly | 1,433.90 | 1219.75 | over | |||||||||||||||
tanfac | 595 | 1942.95 | over | |||||||||||||||
eureka | 210.50 | 491.00 | -133.25% | |||||||||||||||
Indergiri | 10.3 | 50.81 | -393.30% | vegetable P | 5 | 36.55 | -631.00% | |||||||||||
Amprapali | 15.50 | 13.11 | 15.42% | |||||||||||||||
panth infinity | 13 | 7.66 | 41.08% | |||||||||||||||
TTI Enterprise | 9.5 | 13.84 | -45.68% | |||||||||||||||
W. S Industries | 22.37 | 12.5 | 44.12% | |||||||||||||||
escorts | 2000.00 | 1860.00 | 7.00% | |||||||||||||||
cln India | 493.84 | #N/A | closed | |||||||||||||||
choksi imaging | 41 | |||||||||||||||||
sunshield | 352.2 | 819.00 | ||||||||||||||||
Lords | ||||||||||||||||||
Company | Offer P | CMP | Status | Acquirer | Final % | mb dt | from | to | Shares | Live | ||||||||
Adani Gas | #N/A | in process | ||||||||||||||||
DFM Foods | 249.5 | #N/A | in process | |||||||||||||||
Mindtree | 980 | #N/A | closed | L&T | 116.20% | 17-Jun | 28-Jun | 51,325,371 | <a href="https://www.bseindia.com/markets/publicIssues/BSEDemandSchedule_otb.aspx?Scripcode=3983">Link</a> | |||||||||
Allsec Tech | 320 | 601.80 | closed | Quess Corp | 46.29% | 21-Jun | 4-Jul | 3,961,965 | <a href="https://www.bseindia.com/markets/publicIssues/BSEDemandSchedule_otb.aspx?Scripcode=3993">Link</a> | |||||||||
NIIT Tech | 1394 | 1346.00 | closed | Hulst B.V. , Baring | 15-Jul | 26-Jul | 21,846,963 | <a href="https://www.bseindia.com/markets/publicIssues/BSEDemandSchedule_otb.aspx?Scripcode=4006">Link</a> | ||||||||||
Rnam | 230 | #N/A | closed | Nippon Life asset mgmt | 23-Jul | 05-Aug | 155742818 | <a href="https://www.bseindia.com/markets/publicIssues/BSEDemandSchedule_otb.aspx?Scripcode=4014">Link</a> | ||||||||||
Essel Propack | 139.19 | 132.00 | closed | Blackstone | 29-Jul | 09-Jul | offline mode | |||||||||||
Int. Paper | 450.6 | #N/A | OK from sebi | West Coast paper | ||||||||||||||
Hexaware | ||||||||||||||||||
Fortis Health | 170 | 334.15 | Held up | IHH Healthcare | ||||||||||||||
Fortis Malar | 64.45 | 57.20 | Held up | IHH Healthcare | ||||||||||||||
Wabcos | 7067.51 | #N/A | closed | ZF Friedrichshafen | 03-Sep-20 | |||||||||||||
Uniply | 82 | #N/A | cacelled | Markab Capital | ||||||||||||||
Rapicut Carb | 42 | 64.17 | cc losed | |||||||||||||||
Wintac | ||||||||||||||||||
indostar | 290 | 13-Jul-20 | ||||||||||||||||
ingersoll | 642.63 | 17-Jul-20 |
Disclaimer: Please verify the information independently and do not rely on this collated information which is prone to delays and error to make your investment decisions.